Compatibility, per operation.
Generated from the API protos by CloudBurrow's coverage tool at
63e11c6, 2026-09-28. Nothing here is written by hand.
v0.1.0 (what you install)
97 of 191 RPCs Verified across
9 services, coverage table at
63e11c6.
| Service | Verified | Coverage | Details |
|---|---|---|---|
| Cloud Tasks | 11 of 16 | Open the Cloud Tasks matrix → | |
| Secret Manager | 14 of 17 | Open the Secret Manager matrix → | |
| Cloud Run v2 | 8 of 41 | Open the Cloud Run v2 matrix → | |
| Cloud KMS | 16 of 35 | Open the Cloud KMS matrix → | |
| Resource Manager v3 (Projects) | 5 of 11 | Open the Resource Manager v3 (Projects) matrix → | |
| Cloud Scheduler | 7 of 8 | Open the Cloud Scheduler matrix → | |
| Cloud Logging (write and read) | 3 of 6 | Open the Cloud Logging (write and read) matrix → | |
| Pub/Sub | 18 of 25 | Open the Pub/Sub matrix → | |
| Cloud Storage (JSON API) | 15 of 32 | Open the Cloud Storage (JSON API) matrix → | |
| Firestore | Not in v0.1.0 | Open the Firestore matrix → | |
| Datastore | Not in v0.1.0 | Open the Datastore matrix → | |
| Bigtable | Not in v0.1.0 | Open the Bigtable matrix → | |
| Spanner | Not in v0.1.0 | Open the Spanner matrix → | |
| All services | 97 of 191 | ||
main (next release)
176 of 399 RPCs Verified across
13 services, coverage table at
82a2eb9.
| Service | Verified | Coverage | Details |
|---|---|---|---|
| Cloud Tasks | 15 of 16 | Open the Cloud Tasks matrix → | |
| Secret Manager | 15 of 17 | Open the Secret Manager matrix → | |
| Cloud Run v2 | 18 of 41 | Open the Cloud Run v2 matrix → | |
| Cloud KMS | 19 of 38 | Open the Cloud KMS matrix → | |
| Resource Manager v3 (Projects) | 6 of 11 | Open the Resource Manager v3 (Projects) matrix → | |
| Cloud Scheduler | 8 of 8 | Open the Cloud Scheduler matrix → | |
| Cloud Logging (write and read) | 4 of 6 | Open the Cloud Logging (write and read) matrix → | |
| Pub/Sub | 33 of 35 | Open the Pub/Sub matrix → | |
| Cloud Storage (JSON API) | 34 of 87 | Open the Cloud Storage (JSON API) matrix → | |
| Firestore | 4 of 17 | Open the Firestore matrix → | |
| Datastore | 4 of 8 | Open the Datastore matrix → | |
| Bigtable | 6 of 50 | Open the Bigtable matrix → | |
| Spanner | 10 of 65 | Open the Spanner matrix → | |
| All services | 176 of 399 | ||
What the statuses mean
- Verified
- A merged test drives it through an official Google SDK.
- Served, not yet verified
- Answered by the backend; no test drives it yet.
- Refused
- Rejected with the field or reason named.
- Returns UNIMPLEMENTED
- The emulator says so explicitly.
- Not served
- This API is not served.
- Not claimed
- No test covers it, so CloudBurrow makes no claim.
What CI does not run
- The local AI rows come from a developer-machine run on 2026-09-21 and are not re-run in CI.
- The Functions Framework and Buildpacks rows are not backed by automated tests (#678).
How statuses are assigned: docs/compatibility.md